View profile Shiemo
Health
12990
Mana
17708
Attributes
| Strength | 44 |
| Stamina | 621 |
| Agility | 53 |
| Intellect | 925 |
| Spell power | 1215 |
| Attack power | 34 |
| Armor | 1982 |
| Block | 0% |
| Dodge | 4.30267% |
| Parry | 0% |
| Crit chance | 11.6659% |
| Ranged crit chance | 11.6659% |
| Spell crit chance | 0% |
| Spirit | 732 |
Player vs Player
| Today kills | 1 |
| Yesterday kills | 1 |
| Total kills | 6055 |
| Honor points | 75000 |
| Arena points | 4130 |

