PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Ronko | 80 | 106256 | ||
| 2nd | Beleria | 80 | 96956 | ||
| 3rd | Quallastor | 80 | 95514 | ||
| 4th | Vivi | 80 | 91531 | ||
| 5th | Jorine | 80 | 90324 | ||
| 6th | Unwumi | 80 | 90281 | ||
| 7th | Sadu | 80 | 90197 | ||
| 8th | Elineva | 80 | 89972 | ||
| 9th | Rigo | 80 | 89267 | ||
| 10th | Ridim | 80 | 89139 | ||
| 11th | Aljonein | 80 | 89089 | ||
| 12th | Dohlandish | 80 | 87338 | ||
| 13th | Draanis | 80 | 87321 | ||
| 14th | Melatheril | 80 | 86747 | ||
| 15th | Anya | 80 | 86502 | ||
| 16th | Aevatra | 80 | 85946 | ||
| 17th | Sairmeha | 80 | 85666 | ||
| 18th | Genzu | 80 | 85487 | ||
| 19th | Shekpen | 80 | 85444 | ||
| 20th | Trogshunin | 80 | 84914 | ||
| 21st | Gico | 80 | 84497 | ||
| 22nd | Finmos | 80 | 83788 | ||
| 23rd | Krirkebu | 80 | 82701 | ||
| 24th | Lileane | 80 | 82003 | ||
| 25th | Molata | 80 | 80893 | ||
| 26th | Senlo | 80 | 80813 | ||
| 27th | Ruhsha | 80 | 80803 | ||
| 28th | Granca | 80 | 80688 | ||
| 29th | Toyema | 80 | 80451 | ||
| 30th | Argum | 80 | 80325 | ||
| 31st | Gumiuggs | 80 | 80236 | ||
| 32nd | Murand | 80 | 80003 | ||
| 33rd | Huzhnabo | 80 | 79852 | ||
| 34th | Eranie | 80 | 79783 | ||
| 35th | Limkesh | 80 | 78382 | ||
| 36th | Wuhson | 80 | 77965 | ||
| 37th | Deldari | 80 | 77822 | ||
| 38th | Kutenk | 80 | 77623 | ||
| 39th | Gninkick | 80 | 77028 | ||
| 40th | Faranel | 80 | 76728 | ||
| 41st | Rhylania | 80 | 76487 | ||
| 42nd | Esnen | 80 | 76175 | ||
| 43rd | Taric | 80 | 76063 | ||
| 44th | Painnuvoas | 80 | 75956 | ||
| 45th | Udsew | 80 | 75771 | ||
| 46th | Woodzoadi | 80 | 75656 | ||
| 47th | Zaevea | 80 | 75654 | ||
| 48th | Braenmos | 80 | 75464 | ||
| 49th | Troshu | 80 | 75199 | ||
| 50th | Kuldu | 80 | 74464 |
