PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Ronko | 80 | 118176 | ||
| 2nd | Quallastor | 80 | 111196 | ||
| 3rd | Beleria | 80 | 108790 | ||
| 4th | Vivi | 80 | 106508 | ||
| 5th | Jorine | 80 | 105282 | ||
| 6th | Ridim | 80 | 105135 | ||
| 7th | Sadu | 80 | 104197 | ||
| 8th | Lileane | 80 | 103408 | ||
| 9th | Unwumi | 80 | 103221 | ||
| 10th | Rigo | 80 | 102995 | ||
| 11th | Melatheril | 80 | 102675 | ||
| 12th | Draanis | 80 | 102448 | ||
| 13th | Dohlandish | 80 | 101663 | ||
| 14th | Anya | 80 | 100881 | ||
| 15th | Aljonein | 80 | 100734 | ||
| 16th | Aevatra | 80 | 100397 | ||
| 17th | Elineva | 80 | 100364 | ||
| 18th | Sairmeha | 80 | 100331 | ||
| 19th | Trogshunin | 80 | 99515 | ||
| 20th | Genzu | 80 | 99023 | ||
| 21st | Finmos | 80 | 98557 | ||
| 22nd | Gico | 80 | 97742 | ||
| 23rd | Shekpen | 80 | 96405 | ||
| 24th | Krirkebu | 80 | 95811 | ||
| 25th | Granca | 80 | 94932 | ||
| 26th | Toyema | 80 | 94829 | ||
| 27th | Huzhnabo | 80 | 94668 | ||
| 28th | Senlo | 80 | 94446 | ||
| 29th | Wuhson | 80 | 93822 | ||
| 30th | Molata | 80 | 93640 | ||
| 31st | Esnen | 80 | 93149 | ||
| 32nd | Gumiuggs | 80 | 93131 | ||
| 33rd | Eranie | 80 | 93126 | ||
| 34th | Limkesh | 80 | 92142 | ||
| 35th | Argum | 80 | 91177 | ||
| 36th | Murand | 80 | 91095 | ||
| 37th | Udsew | 80 | 90921 | ||
| 38th | Ruhsha | 80 | 90536 | ||
| 39th | Braenmos | 80 | 90306 | ||
| 40th | Deldari | 80 | 90263 | ||
| 41st | Zaevea | 80 | 90178 | ||
| 42nd | Troshu | 80 | 89910 | ||
| 43rd | Kutenk | 80 | 89899 | ||
| 44th | Gninkick | 80 | 89836 | ||
| 45th | Woodzoadi | 80 | 89063 | ||
| 46th | Painnuvoas | 80 | 88972 | ||
| 47th | Ohkis | 80 | 88931 | ||
| 48th | Kuldu | 80 | 88193 | ||
| 49th | Faranel | 80 | 88060 | ||
| 50th | Griza | 80 | 86806 |
