PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Huxepace | 80 | 42679 | ||
| 2nd | Huxsham | 80 | 28685 | ||
| 3rd | Tianeptine | 80 | 27699 | ||
| 4th | Huxwar | 80 | 27308 | ||
| 5th | Benadryl | 80 | 25282 | ||
| 6th | Huxdru | 80 | 25120 | ||
| 7th | Huxdk | 80 | 24520 | ||
| 8th | Huxpal | 80 | 20546 | ||
| 9th | Gakohm | 80 | 17851 | ||
| 10th | Mimilo | 80 | 17621 | ||
| 11th | Hjungegral | 80 | 17533 | ||
| 12th | Merelsana | 80 | 16817 | ||
| 13th | Galkika | 80 | 16545 | ||
| 14th | Bislidel | 80 | 16404 | ||
| 15th | Gnandabik | 80 | 16356 | ||
| 16th | Eamu | 80 | 16351 | ||
| 17th | Maurizion | 80 | 16239 | ||
| 18th | Huxpriest | 80 | 16158 | ||
| 19th | Koner | 80 | 15964 | ||
| 20th | Loreni | 80 | 15934 | ||
| 21st | Guktuzbal | 80 | 15913 | ||
| 22nd | Charminic | 80 | 15903 | ||
| 23rd | Twearin | 80 | 15898 | ||
| 24th | Huxmage | 80 | 15780 | ||
| 25th | Benzodiazepi | 80 | 15760 | ||
| 26th | Meranuela | 80 | 15745 | ||
| 27th | Vuuda | 80 | 15677 | ||
| 28th | Gwymguve | 80 | 15640 | ||
| 29th | Zarah | 80 | 15519 | ||
| 30th | Charanka | 80 | 15451 | ||
| 31st | Ibutlis | 80 | 15393 | ||
| 32nd | Kalco | 80 | 15344 | ||
| 33rd | Theleass | 80 | 15314 | ||
| 34th | Cettlos | 80 | 15286 | ||
| 35th | Astania | 80 | 15267 | ||
| 36th | Othanden | 80 | 15229 | ||
| 37th | Finmanar | 80 | 15168 | ||
| 38th | Yiwahzuh | 80 | 15164 | ||
| 39th | Arnos | 80 | 15160 | ||
| 40th | Fallizz | 80 | 15131 | ||
| 41st | Leranir | 80 | 15092 | ||
| 42nd | Constald | 80 | 15085 | ||
| 43rd | Kini | 80 | 15073 | ||
| 44th | Drormorrakk | 80 | 15021 | ||
| 45th | Edistraa | 80 | 15013 | ||
| 46th | Narguni | 80 | 15002 | ||
| 47th | Cragzodikk | 80 | 14943 | ||
| 48th | Calanderin | 80 | 14894 | ||
| 49th | Hagrurm | 80 | 14881 | ||
| 50th | Vyaazhen | 80 | 14809 |
