PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Huxepace | 80 | 30614 | ||
| 2nd | Tianeptine | 80 | 27699 | ||
| 3rd | Benadryl | 80 | 25282 | ||
| 4th | Huxsham | 80 | 22018 | ||
| 5th | Huxwar | 80 | 20842 | ||
| 6th | Huxdru | 80 | 18026 | ||
| 7th | Huxdk | 80 | 16400 | ||
| 8th | Benzodiazepi | 80 | 15760 | ||
| 9th | Mimilo | 80 | 15287 | ||
| 10th | Merelsana | 80 | 14595 | ||
| 11th | Gakohm | 80 | 14498 | ||
| 12th | Hjungegral | 80 | 14322 | ||
| 13th | Cocalne | 80 | 14297 | ||
| 14th | Eamu | 80 | 14223 | ||
| 15th | Vuuda | 80 | 13908 | ||
| 16th | Codeine | 80 | 13781 | ||
| 17th | Fentanyl | 80 | 13777 | ||
| 18th | Oxycontin | 80 | 13576 | ||
| 19th | Bislidel | 80 | 13335 | ||
| 20th | Ketamine | 80 | 13289 | ||
| 21st | Rivatril | 80 | 13273 | ||
| 22nd | Maurizion | 80 | 13159 | ||
| 23rd | Charanka | 80 | 13094 | ||
| 24th | Koner | 80 | 13075 | ||
| 25th | Amphetamines | 80 | 13012 | ||
| 26th | Gnandabik | 80 | 13010 | ||
| 27th | Ibutlis | 80 | 12823 | ||
| 28th | Huxpal | 80 | 12820 | ||
| 29th | Hagrurm | 80 | 12662 | ||
| 30th | Gwymguve | 80 | 12518 | ||
| 31st | Huxmage | 80 | 12487 | ||
| 32nd | Calanderin | 80 | 12411 | ||
| 33rd | Kini | 80 | 12349 | ||
| 34th | Othanden | 80 | 12314 | ||
| 35th | Daria | 80 | 12307 | ||
| 36th | Leranir | 80 | 12297 | ||
| 37th | Kankleerish | 80 | 12197 | ||
| 38th | Cinku | 80 | 12194 | ||
| 39th | Narguni | 80 | 12182 | ||
| 40th | Murte | 80 | 12168 | ||
| 41st | Theleass | 80 | 12160 | ||
| 42nd | Zarah | 80 | 12070 | ||
| 43rd | Edistraa | 80 | 12019 | ||
| 44th | Rudon | 80 | 11968 | ||
| 45th | Cragzodikk | 80 | 11962 | ||
| 46th | Morirya | 80 | 11953 | ||
| 47th | Guktuzbal | 80 | 11952 | ||
| 48th | Constald | 80 | 11917 | ||
| 49th | Salienne | 80 | 11888 | ||
| 50th | Freath | 80 | 11885 |
