Navigation
PVP Statistics
Rank Character Level Kills Race Class
1st Wuhson 80 24224
2nd Zoteon 80 23044
3rd Quallastor 80 22772
4th Tagnek 80 21968
5th Woodzoadi 80 21907
6th Megyl 80 21209
7th Lenlanna 80 21159
8th Rhylania 80 20885
9th Jorine 80 20868
10th Argum 80 20851
11th Geso 80 20835
12th Vardon 80 20645
13th Taastun 70 20552
14th Bhogrogg 80 20486
15th Olghulo 80 20336
16th Dohlandish 80 20314
17th Hjirgak 80 20286
18th Malaess 80 20091
19th Beleria 80 19986
20th Yvun 80 19924
21st Saebalaz 80 19749
22nd Vivi 80 19278
23rd Tussumke 80 19251
24th Achoschon 80 19199
25th Lacersho 80 19182
26th Tevia 80 19045
27th Cythiel 80 19030
28th Puhman 80 19005
29th Tacohzenn 80 18964
30th Genzu 80 18874
31st Zaemelkeh 80 18874
32nd Esot 80 18841
33rd Maeath 80 18831
34th Steverus 80 18824
35th Sevenic 80 18730
36th Rudamzin 67 18690
37th Izmia 80 18511
38th Astand 80 18405
39th Syllarin 80 18380
40th Quianis 80 18362
41st Hevesto 80 18339
42nd Lomir 80 18272
43rd Buildogs 80 18254
44th Carisadona 80 18232
45th Deked 80 18094
46th Sigwa 80 18067
47th Bristavo 80 18054
48th Keelral 80 18030
49th Arari 80 18019
50th Herden 80 17978
Rank Name Members Faction Season Wins Rating
1 ZW 220 2219 Rating
2 fyfy 213 2162 Rating
3 as 188 2117 Rating
4 elhi 184 2111 Rating
5 Original Sin 195 2082 Rating
6 Lack of Experience 6 2080 Rating
7 Lumberjacks 48 2064 Rating
8 Burst 51 2061 Rating
9 CY 142 2024 Rating
10 talino 160 1985 Rating
11 Exodus 0 1963 Rating
12 Serotonine 0 1935 Rating
13 Perfect 0 1921 Rating
14 Stay Hydrated 18 1906 Rating
15 Ethical 0 1900 Rating
16 Excrucio 0 1897 Rating
17 Pantheon 94 1885 Rating
18 Fear Inc 1 1881 Rating
19 Wisdom 0 1877 Rating
20 True Gladiators 51 1869 Rating
21 Karma 0 1867 Rating
22 Orgasmdonor 103 1854 Rating
23 Gangrenaab 0 1851 Rating
24 Vanguard 145 1833 Rating
25 Blood Brothers 0 1829 Rating
26 Crimson Dragon 28 1822 Rating
27 Blackout 4 1804 Rating
28 Restricted 0 1793 Rating
29 Medium 11 1789 Rating
30 Ironsworn Regiment 0 1774 Rating
31 Righteous Rage 105 1769 Rating
32 Thunderstruck 0 1766 Rating
33 Metal Heads 0 1753 Rating
34 Vandals 7 1746 Rating
35 Serotonine 0 1743 Rating
36 Critical Error 0 1726 Rating
37 Mordor 0 1700 Rating
38 B Team 0 1694 Rating
39 Occult 43 1684 Rating
40 Killalot 98 1678 Rating
41 Blackout 5 1672 Rating
42 Blackout 0 1665 Rating
43 Practice 41 1657 Rating
44 Celguar and Mostlikely 0 1653 Rating
45 First Kill 0 1652 Rating
46 Blackout 1 1633 Rating
47 CC Inc 42 1630 Rating
48 Fantastic Five 0 1617 Rating
49 Right in Two 0 1613 Rating
50 Unrated 0 1611 Rating
Rank Name Members Faction Season Wins Rating
1 Synergy 2 2060 Rating
2 Outplayed 156 2033 Rating
3 Fierce 0 1995 Rating
4 Quintessential 0 1981 Rating
5 Hakuna Matata 0 1938 Rating
6 Myst 0 1926 Rating
7 Temerity 0 1841 Rating
8 Critical Error 0 1832 Rating
9 Helion 32 1825 Rating
10 Stratego 0 1822 Rating
11 Flex 0 1818 Rating
12 Blackout 0 1811 Rating
13 Dilemma 0 1782 Rating
14 New Type 0 1773 Rating
15 Baddies 0 1751 Rating
16 Pentatonic 0 1748 Rating
17 WrathfulTotem 77 1748 Rating
18 Something New 0 1746 Rating
19 Gentle Seduction 0 1745 Rating
20 Oasis 0 1742 Rating
21 Against 18 1727 Rating
22 Arctic Avengers 0 1726 Rating
23 Reckless Ambition 0 1724 Rating
24 Blackout 0 1710 Rating
25 Steady Hand 0 1696 Rating
26 Crusty Farmers 0 1684 Rating
27 Rusty Robocop 0 1682 Rating
28 High Caliber 0 1673 Rating
29 ZWM 65 1670 Rating
30 Efficiency 17 1660 Rating
31 Hungry Wolves 124 1660 Rating
32 Chillside 2 1658 Rating
33 Millenium 0 1632 Rating
34 Maustilicious 0 1629 Rating
35 Crown 0 1626 Rating
36 Nerd Rage 0 1616 Rating
37 Sabertooth 0 1603 Rating
38 Wires for Brains 0 1603 Rating
39 Zandalari Bobsled Team 73 1592 Rating
40 For Sale 0 1592 Rating
41 Celguar and Mostlikely 0 1586 Rating
42 Eminence 0 1580 Rating
43 Dambusters 0 1573 Rating
44 Spiral Out 0 1571 Rating
45 Dead or Alive 0 1569 Rating
46 Slack 0 1567 Rating
47 Typhoon 0 1549 Rating
48 Trinity 0 1549 Rating
49 Echo 24 1548 Rating
50 Strawberry 0 1546 Rating
Rank Name Members Faction Season Wins Rating
1 Death Note 0 2073 Rating
2 Epica 0 2036 Rating
3 Glad to See You 0 2002 Rating
4 Pentagon 0 1996 Rating
5 Dishonorable Kill 0 1952 Rating
6 Taran Icebreaker 0 1944 Rating
7 Big Smiting Machine 0 1930 Rating
8 Duplicity 0 1914 Rating
9 Himalaya 0 1907 Rating
10 Shadow Edge 0 1895 Rating
11 Censored 0 1882 Rating
12 One Lesson per Day 0 1869 Rating
13 Balanced Combo 0 1866 Rating
14 Overall 0 1832 Rating
15 Snowy Gryphon 0 1805 Rating
16 Blackout 0 1784 Rating
17 Duplicity 0 1783 Rating
18 Zero to Hero 0 1773 Rating
19 Blackout 0 1756 Rating
20 Temerity 0 1728 Rating
21 Abandoned 0 1708 Rating
22 Icecrown 0 1694 Rating
23 Rusty Robocop 0 1682 Rating
24 Powerhouse 0 1679 Rating
25 Unlucky 0 1648 Rating
26 Superpower 0 1637 Rating
27 Excellence 0 1635 Rating
28 Fluffy Doods of Doom 0 1625 Rating
29 Check and Mate 0 1621 Rating
30 Hide Your Cookies 0 1610 Rating
31 Worst Generation 118 1609 Rating
32 Insanity 0 1596 Rating
33 Art of War 0 1591 Rating
34 Just Gear 0 1586 Rating
35 Randoms 0 1585 Rating
36 Excellence 0 1561 Rating
37 Just Gear 0 1558 Rating
38 Captain Birdseye 45 1555 Rating
39 Fitness Club 0 1548 Rating
40 Freshly Baked 0 1534 Rating
41 Pirates 0 1534 Rating
42 Beauty and the Beast 0 1532 Rating
43 Syndicate 0 1529 Rating
44 Blitzkrieg Platoon 0 1521 Rating
45 One Lesson per Day 0 1515 Rating
46 Envious 0 1509 Rating
47 Triplet 0 1508 Rating
48 Coconut Crew 0 1507 Rating
49 Arcanum 0 1497 Rating
50 Rinse And Repeat 0 1473 Rating